PRODUCTION LEAD TIMES
It is important to approve your proof as soon as possible upon receiving it; the longer you wait, the longer your order will be delayed. Per company policy, orders do not go into production until you have approved the proof and we have received payment. Also keep in mind that lead times do not include shipping times provided by our carriers. Lead times are strictly from the time an order goes into production until the time it is ready for transport.
Finally, please note that blank products and lids will ship within 2-3 business days unless requested otherwise.
Please Note: 12oz and 16oz PET Plastic Cold Cups are running an extended lead time of 3 weeks.
Updated 04/22/2026
| PRODUCT TYPE | SIZES/SKUS/PRINT | LEAD TIME |
|---|---|---|
| PET Plastic Cold Cups | Standard Print | 2 weeks |
| Standard Plus Print | 2 weeks | |
| Premium Print | 2 weeks | |
| PET Round Bottom Cups | Standard Print | 4 weeks |
| Standard Plus Print | 4 weeks | |
| PLA Plastic Cold Cups | Standard Print | 2 weeks |
| Standard Plus Print | 2 weeks | |
| Premium Print | 2 weeks | |
| RPET Plastic Cold Cups | Standard Print | 2 weeks |
| Standard Plus Print | 2 weeks | |
| Premium Print | 2 weeks | |
| Dimple Sleeves | DWS & DKS | 3 weeks |
| Corrugated Sleeves | CWS & CKS | 3 weeks |
| Single Wall Paper Hot Cups | 4 & 10oz | 3 weeks |
| Single Wall Paper Hot Cups | 8, 12, 16, & 20oz | 3 weeks |
| Double Wall Paper Hot Cups | 8, 12, 16, & 20oz | 3 weeks |
| Paper Cold Cups | 12, 16, 22, & 32oz | 4 weeks |
| ECO PLA Hot Cups | 4, 8, 12, 16, & 20oz | 3 weeks |
| Food Bowls | 4, 8, 12, & 16oz | 4 weeks |
| Pizza Boxes | All | 3 weeks |
| Stickers | 2, 3, 4, 5, & 6 inch | 4 weeks |
| Safety Seals | 3 & 7 inch | 4 weeks |
| Apparel | All | 4 weeks |
| Hats | All | 4 weeks |
| Bags | All | 4 weeks |
| Reusable Drinkware | All | 4 weeks |
| Stadium Cups | All | 2 weeks |
If more information is needed, please contact customer service at 866-566-0390 (Monday-Friday 8am-5pm) or by email at contactus@yourbrandcafe.com